Cost to Attend
Fri: 8:00 am - 3:00 pm
Invest in Yourself, Your Career, and Your Future
College is a big investment, so it is important to know the costs. Financial aid offers are based on a cost of attendance that is constructed using components designated by federal regulations. The cost of attendance is made up of:
- Direct Costs: These are expenses that are paid directly to Coppin State University (CSU). They typically include tuition, fees, on-campus housing and meal plans.
- Indirect Costs: These are expenses that are NOT paid directly to Coppin State University (CSU) but are anticipated costs for living and other personal expenses while you are enrolled. Examples of indirect costs include off-campus housing, transportation, and supplies.
The cost of attendance represents the maximum amount of financial aid that students may receive from all sources, including student loans. Actual cost may vary, and some programs may involve additional costs.
2024-2025 Undergraduate Costs
All costs below are for the 2024-2025 academic school year.
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 2,516 | $ 5,032 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $1,900 |
Transportation (2) | $ 900.00 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200.00 | $ 400 |
Total | $13,303 | $26,406 |
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 2,516 | $ 5,032 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950.00 | $ 1,900 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200 | $ 400 |
Total | $ 15,605 | $ 31,210 |
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 2,516 | $ 5,032 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 1,804 | $ 3,608 |
Food (Average) | $ 1,757 | $ 3,514 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200 | $ 400 |
Total | $ 11,461 | $ 22,922 |
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 5,978 | $ 11,956 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 900 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200 | $ 400 |
Total | $ 16,765 | $ 33,530 |
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 5,978 | $ 11,956 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200 | $ 400 |
Total | $ 19,067 | $ 38,134 |
| 12 Semester Hours | 24 Semester Hours |
Tuition | $ 5,978 | $ 11,956 |
Mandatory Fees | $ 1,034 | $ 2,068 |
Housing (Double Occupancy) | $ 1,804 | $ 3,608 |
Food (Average) | $ 1,757 | $ 3,514 |
Books and supplies (2) | $ 900 | $ 1,800 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 200 | $ 400 |
Total | $ 14,873 | $ 29,746 |
2024-2025 Graduate Costs
| 9 Semester Hours (per semester | 18 Semester Hours |
Tuition | $ 3,465 | $ 6,930 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 900 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 109 | $ 218 |
Total | $ 13,826 | $ 27,652 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 3,465 | $ 6,930 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $109 | $ 218 |
Total | $ 16,128 | $ 32,256 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 6,363 | $ 12,726 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 900 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 109 | $ 218 |
Total | $ 16,724 | $ 33,448 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 6,363 | $ 12,726 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,500 | $ 3,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 109 | $ 218 |
Total | $19,026 | $37,752 |
2024-2025 Doctoral Costs
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 6,894 | $ 13,788 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 900 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $109 | $ 218 |
Total | $ 17,255 | $ 34,510 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 6,894 | $ 13,788 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,000 | $ 2,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $109 | $ 218 |
Total | $ 19,007 | $ 38,014 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 10,593 | $ 21,186 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing (Double Occupancy) | $ 3,299 | $ 6,598 |
Food (Average) | $ 2,704 | $ 5,408 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 900 | $ 1,800 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 109 | $ 218 |
Total | $ 21,063 | $ 42,126 |
| 9 Semester Hours | 18 Semester Hours |
Tuition | $ 10,593 | $ 21,186 |
Mandatory Fees | $ 808 | $ 1,616 |
Housing | $ 4,705 | $ 9,410 |
Food (Average) | $ 3,000 | $ 6,000 |
Books and supplies (2) | $ 950 | $ 1,900 |
Transportation (2) | $ 1,000 | $ 2,000 |
Personal | $ 1,700 | $ 3,400 |
Loan Fees | $ 109 | $ 218 |
Total | $ 22,865 | $ 45,730 |
Net Price Calculator
Use the Net Price Calculator to determine your estimated net price to attend Coppin. Net price is the amount you pay to attend school for one academic year. Net price is also known as the cost of attendance, and includes tuition, required fees, books and supplies, room and meal plans, as well as other needed expenses.
To use the calculator, follow the prompts to enter your personal information. It uses your information to determine your estimated cost, based on what students similar to you paid in the previous school year after subtracting grants and scholarships.