Cost to Attend
Fri: 8:00 am - 3:00 pm
Invest in Yourself, Your Career, and Your Future
College is a big investment, so it is important to know the costs. To help you determine overall costs for your Coppin experience, we include estimates for books, transportation, and personal expenses in addition to known costs of tuition, room and board.
2022-2023 Undergraduate Costs
All costs below are for the 2022-2023 academic school year.
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,418 | $ 4,836 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 13,507 | $ 27,014 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,418 | $ 4,836 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 4,524 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 14,982 | $ 29,964 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,418 | $ 4,836 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 1,677 | $ 3,354 |
Board | $ 1,689 | $ 3,378 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 11,318 | $ 22,636 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,746 | $ 11,492 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 16,835 | $ 33,670 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,746 | $ 11,492 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 4,524 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 18,310 | $ 36,620 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,746 | $ 11,492 |
Fees | $ 2,048 | $ 4,096 |
Room | $ 1,678 | $ 3,356 |
Board | $ 1,690 | $ 3,380 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 1,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 14,648 | $ 29,296 |
2022-2023 Graduate Costs
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,222 | $ 6,444 |
Fees | $ 792 | $ 1,584 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 13,055 | $ 26,110 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,222 | $ 6,444 |
Fees | $ 792 | $ 1,584 |
Room | $ 4,524 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,712 |
Total | $ 14,530 | $ 29,060 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,931 | $ 11,862 |
Fees | $ 792 | $ 1,584 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 15,764 | $ 31,528 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,812 | $ 11,624 |
Fees | $ 792 | $ 1,584 |
Room | $ 4,424 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,600 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 17,120 | $ 34,040 |
2022-2023 Doctoral Costs
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 6,417 | $ 12,834 |
Fees | $ 792 | $ 1,584 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 16,250 | $ 32,500 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 6,417 | $ 12,834 |
Fees | $ 792 | $ 1,584 |
Room | $ 4,524 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 17,725 | $ 35,450 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 9,855 | $ 19,710 |
Fees | $ 792 | $ 1,584 |
Room | $ 3,299 | $ 6,598 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 750 | $ 1,500 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 19,688 | $ 39,376 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 9,855 | $ 19,710 |
Fees | $ 792 | $ 1,584 |
Room | $ 4,524 | $ 9,048 |
Board | $ 2,506 | $ 5,012 |
Books | $ 900 | $ 1,800 |
Transportation | $ 1,000 | $ 2,000 |
Personal | $ 1,586 | $ 3,172 |
Total | $ 21,163 | $ 42,326 |
Net Price Calculator
Use the Net Price Calculator to determine your estimated net price to attend Coppin. Net price is the amount you pay to attend school for one academic year. Net price is also known as the cost of attendance, and includes tuition, required fees, books and supplies, room and meal plans, as well as other needed expenses.
To use the calculator, follow the prompts to enter your personal information. It uses your information to determine your estimated cost, based on what students similar to you paid in the previous school year after subtracting grants and scholarships.
2021-2022 Undergraduate Costs
All costs below are for the 2021-2022 academic school year.
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 12,544.00 | $ 25,088.00 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 13,116.00 | $ 26,232.00 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 1,677.00 | $ 3,354.00 |
Board | $ 1,689.00 | $ 3,378.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 10,544.00 | $ 21,188.00 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 15,807.00 | $ 31,614.00 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 16,379.00 | $ 32,758.00 |
Sem 12 hrs | Year 24 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 1,678.00 | $ 3,356.00 |
Board | $ 1,690.00 | $ 3,380.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 13,859.00 | $ 27,718.00 |
2021-2022 Graduate Costs to Attend
All costs below are for the 2021-2022 academic school year.
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,158.00 | $ 6,316.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 11,966.00 | $ 23,932.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,158.00 | $ 6,316.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,752.00 | $ 7,464.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 12,536.00 | $ 25,072.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,812.00 | $ 11,624.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 14,620.00 | $ 29,240.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,812.00 | $ 11,624.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 15,190.00 | $ 30,380.00 |
2021-2022 Doctoral Costs to Attend
All costs below are for the 2021-2022 academic school year.
Sem 9 hrs | Year 18 hrs | |
Tuition | $ 6,288.00 | $ 12,576.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 15,096.00 | $ 30,192.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 6,288.00 | $ 12,576.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 15,667.00 | $ 31,334.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 9,668.00 | $ 19,336.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 18,476.00 | $ 36,952.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 9,668.00 | $ 19,336.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,734.00 | $ 7,468.00 |
Board | $ 2,154.00 | $ 4,308.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 440.00 | $ 880.00 |
Personal | $ 1,460.00 | $ 2,920.00 |
Total | $ 19,048.00 | $ 38,096.00 |
2020-2021 Undergraduate Costs
All costs below are for the 2020-2021 academic school year.
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 12,521.00 | $ 25,042.00 |
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 13,091.00 | $ 26,182.00 |
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 2,370.00 | $ 4,740.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 1,677.00 | $ 3,354.00 |
Board | $ 1,689.00 | $ 3,378.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 10,571.00 | $ 21,142.00 |
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 15,784.00 | $ 31,568.00 |
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 16,354.00 | $ 32,708.00 |
Sem 12 -18 hrs | Year 12-18 hrs | |
---|---|---|
Tuition | $ 5,633.00 | $ 11,266.00 |
Fees | $ 2,158.00 | $ 4,316.00 |
Room | $ 1,677.00 | $ 3,354.00 |
Board | $ 1,689.00 | $ 3,378.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 13,834.00 | $ 27,668.00 |
2020-2021 Graduate Costs
All costs below are for the 2020-2021 academic school year.
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,158.00 | $ 6,316.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 11,943.00 | $ 23,886.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 3,158.00 | $ 6,316.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,732.00 | $ 7,464.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 12,512.00 | $ 25,024.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,812.00 | $ 11,624.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 14,597.00 | $ 29,194.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 5,812.00 | $ 11,624.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 15,167.00 | $ 30,334.00 |
2020-2021 Doctoral Costs
All costs below are for the 2020-2021 academic school year.
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 6,288.00 | $ 12,576.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,264.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 15,073.00 | $ 30,146.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 6,288.00 | $ 12,576.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 15,643.00 | $ 31,286.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Tuition | $ 9,667.00 | $ 19,334.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,052.00 | $ 6,104.00 |
Board | $ 2,264.00 | $ 4,528.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 18,452.00 | $ 36,904.00 |
Sem 9 hrs | Year 18 hrs | |
---|---|---|
Sem 9 hrs | Year 18 hrs | |
Tuition | $ 9,667.00 | $ 19,334.00 |
Fees | $ 792.00 | $ 1,584.00 |
Room | $ 3,733.00 | $ 7,466.00 |
Board | $ 2,153.00 | $ 4,306.00 |
Books | $ 800.00 | $ 1,600.00 |
Transportation | $ 435.00 | $ 870.00 |
Personal | $ 1,442.00 | $ 2,884.00 |
Total | $ 19,022.00 | $ 38,044.00 |